Bell Schedule
DAILY SCHEDULE | |
---|---|
PERIOD | TIME |
Homeroom | 9:13 - 9:22 (9) |
1 | 9:25 - 10:05 (40) |
2 | 10:08 - 10:48 (40) |
3 | 10:51 - 11:31 (40) |
4 | 11:34 - 12:14 (40) |
5 | 12:17 - 12:57 (40) |
6 | 1:00 - 1:40 (40) |
7 | 1:43 - 2:23 (40) |
8 | 2:26 - 3:06 (40) |
9 | 3:09 - 3:49 (40) |
Depart Bus Rooms | 3.55 |
FOUR HOUR SESSION (HALF DAY) | |
---|---|
PERIOD | TIME |
Homeroom | 9:13 - 9:20 (7) |
1 | 9:23 - 9:46 (23) |
2 | 9:49 - 10:12 (23) |
3 | 10:15 - 10:38 (23) |
4* | 10:41 - 11:04 (23) |
5* | 11:07 - 11:30 (23) |
6* | 11:33 - 11:56 (23) |
7* | 11:59 - 12:22 (23) |
8 | 12:25 - 12:48 (23) |
9 | 12:51 - 1:14 (23) |
Depart Bus Rooms | 1:20 |
*Students report to homeroom during their lunch period.